Model No.: | 441 |
Alternate Model Numbers: | HWCP441 441 |
UPC: | 878201004413 |
Ship Weight (lbs): | 12.68 |
BuilderDepot SKU: | 3095886 (24) |
Manufacturer: |
COOKPRO Please click on the manufacturer's name or logo to preview all products |
Related Items: |
Your Price
$66.66
|
Gender | Unisex |
Color | Red |
Dimensions | 18x11x9 |
Color Family | Red |
Material | Cast Iron |
Type | N/A |
ASIN | B08QD48K4F |
Best Sellers Rank | #380,291 in Kitchen & Dining |
Brand | ExcelSteel |
Capacity | 6 Quarts |
Color | Red |
Date First Available | December 11, 2020 |
Dimensions | 16 x 9.5 x 7.5 inches |
Finish Type | Painted |
Item Dimensions LxWxH | 16 x 9.5 x 7.5 inches |
Item model number | 441 |
Item Weight | 12.68 pounds |
Manufacturer | ExcelSteel |
Material | Cast Iron |
Product Care Instructions | Oven Safe, Refrigerator Safe, Hand Wash |
Product Dimensions | 16 x 9.5 x 7.5 inches |
Shape | Oval |
Estimate Shipping: | ||
We can notify you when we get stock: |
Please enter your email address and the quantity you need below if you want us to notify you when we get stock for this item. Our buyers will get your email and work hard to get this item in stock.
|
|
We can notify you when the price drops: |
Please enter your email address and your desired price for this item. We will email you when the price of this item changes to match your desired price.
|
|
|
|
|
Copyright © 1999-2022 BuilderDepot, Inc. Site Designed and Maintained by Inline Internet Systems, Inc. |